Grants & Projects
Grants 2025
| Date | Grant Name | Project Details | Department | Total |
|---|---|---|---|---|
| 1/14/25 | MassDOT Complete Streets | Locust Street Pedestrian Improvements | DPW | $447,429.17 |
| 4/7/25 | FY 25 Firefighter Safety Equipment Grant | Fire | $ 3141.37 | |
| 11/1/25 | FY2026-Municipal Road Safety Program PT-26-05-109 | Police | $20,416.00 | |
| 9/30/2025 | Real Estate Services Technical Assistance Program | Coastal Metals- Site Readiness | DPW | $50,000 |
| 9/30/2025 | MassWorks Program | Mill Street Culvert Replacement | DPW | $1,000,000 |
| 9/30/2025 | Rural Development Fund | Liberty & Mechanic Street Water Main Replacement | DPW | $315,000 |
| 12/05/2025 | Municipal ADA Improvement Grant | Sidewalks/Curb Cuts | Commission on Disabilities | $30,000 |
| $1,865,986.54 |
Grants 2024
| Date | Grant Name | Project Details | Department | Total |
|---|---|---|---|---|
| 1/29/2024 | Green Communities | VFD’s Water Treatment Plant | DPW | $ 14,800.00 |
| 1/29/2024 | EMPG Grant | Fire | $ 2,700.00 | |
| 2/1/2024 | Municipal ADA Improvement Grant | Commission on Disabilities | $12,440.00 | |
| 2/12/2024 | SNAP Grant | COA | ||
| 2/12/2024 | ADA Improvement Grant | ADA Transition Plan | Commission on Disabilities | $ 12,440.00 |
| 2/12/2024 | Firefighter Equipment Grant | Fire | $ 15,500.00 | |
| 6/24/2024 | Bike Audit AARP | COA | $ 2,500.00 | |
| 7/22/2024 | Municipal Local Cybersecurity | IT Assessment | Accounting/IT | $ 24,933.46 |
| 7/22/2024 | DEP Cybersecurity Grant | Water Department Cybersecurity | DPW | $ 17,300.00 |
| 9/23/2024 | Hannaford Chef’s Grant | Food Pantry | COA | $ 10,000.00 |
| 9/25/2024 | Community Compact | Executive Branch Organizational Review | Finance | $ 35,000.00 |
| 9/25/2024 | Community Compact | Age and Dementia Friendly Initiatives | COA | $ 15,000.00 |
| 10/10/2024 | Rural Development Fund | Water Main Replacement- Winter St | DPW | $ 436,000.00 |
| 10/15/2024 | Mass Development Brownfields | Coastal Metals | DPW | $ 250,000.00 |
| 10/25/2024 | DER Culvert Replacement | Church Street Culvert Field Data Collection | DPW | $ 30,000.00 |
| 11/2024 | Merrimac Fire Joint FEMA Assistance to Firefighters Grant | Joint Equipment Grant with Georgetown, Groveland, Amesbury | Fire | $113,792.96 |
| 12/18/2024 | Sustainable Materials Recovery Program | Recycling Dividends Program | Select Board | $1,470.00 |
| 2024 | Municipal Road Safety Grant | Equipment and Traffic Enforcement | Police | $19,986.84 |
| 2024 | State 911 Training Grant | Training Costs for Dispatchers | Police | $21,699.12 |
| 2024 | State 911 Support and Incentive Grant | Dispatch Wages and Equipment | Police | $30,971.00 |
| 2024 | State 911 EMD Grant | Quality Control and Audit of 911 Calls | Police | $1,923.32 |
| 2024 | NEMLEC | Joint Drone Technology Grant with Amesbury, North Andover, Andover & Haverhill | Police | $35,000 |
| $ 1,108,316.70 |
Grants 2023
| Date | Grant Name | Project Details | Department | Total |
|---|---|---|---|---|
| 1/3/2023 | SAFE Grant | Student Awareness & Senior | Fire Department | $ 5,858.00 |
| 1/2023 | Municipal ADA Improvement Grant | Sidewalks & Curb Cuts | COD | $45,000.00 |
| 2/13/2023 | Community Compact IT Grant | Improve Disaster Recover/Server Upgrade | Accounting/IT | $ 25,245.00 |
| 3/27/2023 | Mass Development Brownfiends | Coastal Metals | DPW | $ 250,000.00 |
| 5/23/2023 | Public Health Excellence | Shared Services | BOH | $ 143,105.00 |
| 6/14/2023 | EOHLC | MBTA Communities Zoning Compliance | Planning | $ 25,000.00 |
| 7/10/2023 | Municipal Road Safety | Equipment, Pedestrican & Bicycle Enforcement | Police | $ 19,348.00 |
| 11/17/2023 | MIIA Safety | Cybersecurity, Equipment | DPW | $ 8,901.95 |
| $ 567,457.95 |
Grants 2022
| Date | Grant Name | Project Details | Department | Total |
|---|---|---|---|---|
| 9/28/2022 | ADA-Compliance Improvements | Commission on Disabilities | $ 45,000.00 | |
| $ 45,000.00 |